Sri Gavisiddeshwara College of Education, Koppal
Caste Wise Student Data (2020–21 to 2025–26)
2020–2021
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 6 | 12 | 18 |
| 2 | ST | 4 | 7 | 11 |
| 3 | C-I | 1 | 7 | 8 |
| 4 | IIA | 5 | 23 | 28 |
| 5 | IIB | 2 | 6 | 8 |
| 6 | IIIA | 0 | 3 | 3 |
| 7 | IIIB | 1 | 19 | 20 |
| 8 | GM | 3 | 1 | 4 |
| Total | 22 | 78 | 100 | |
2021–2022
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 3 | 7 | 10 |
| 2 | ST | 3 | 10 | 13 |
| 3 | C-I | 1 | 2 | 3 |
| 4 | IIA | 4 | 14 | 18 |
| 5 | IIB | 1 | 5 | 6 |
| 6 | IIIA | 1 | 2 | 3 |
| 7 | IIIB | 5 | 12 | 17 |
| 8 | GM | 0 | 2 | 2 |
| Total | 18 | 54 | 72 | |
2022–2023
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 4 | 11 | 15 |
| 2 | ST | 2 | 7 | 9 |
| 3 | C-I | 0 | 4 | 4 |
| 4 | IIA | 7 | 33 | 40 |
| 5 | IIB | 2 | 5 | 7 |
| 6 | IIIA | 0 | 1 | 1 |
| 7 | IIIB | 3 | 21 | 24 |
| 8 | GM | 0 | 0 | 0 |
| Total | 18 | 82 | 100 | |
2023–2024
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 4 | 12 | 16 |
| 2 | ST | 5 | 5 | 10 |
| 3 | C-I | 1 | 6 | 7 |
| 4 | IIA | 15 | 17 | 32 |
| 5 | IIB | 4 | 3 | 7 |
| 6 | IIIA | 0 | 4 | 4 |
| 7 | IIIB | 6 | 13 | 19 |
| 8 | GM | 0 | 5 | 5 |
| Total | 35 | 65 | 100 | |
2024–2025
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 4 | 13 | 17 |
| 2 | ST | 1 | 5 | 6 |
| 3 | C-I | 1 | 5 | 6 |
| 4 | IIA | 8 | 22 | 30 |
| 5 | IIB | 0 | 9 | 9 |
| 6 | IIIA | 0 | 4 | 4 |
| 7 | IIIB | 4 | 19 | 23 |
| 8 | GM | 0 | 1 | 1 |
| Total | 18 | 78 | 96 | |
2025–2026
| Sl.No | Category | Male | Female | Total |
|---|---|---|---|---|
| 1 | SC | 3 | 13 | 16 |
| 2 | ST | 0 | 9 | 9 |
| 3 | IIIA | 0 | 2 | 2 |
| 4 | IIIB | 2 | 16 | 18 |
| 5 | IIA | 10 | 26 | 36 |
| 6 | IIB | 1 | 5 | 6 |
| 7 | C-I | 2 | 9 | 11 |
| 8 | GM | 0 | 2 | 2 |
| Total | 18 | 82 | 100 | |